SAPA Block Window 1086 Sandwich panel
Characteristics
Our insulated window system for sandwich panel has a profile depth of 86 mm and uses 42 mm wide glass fibre reinforced polyamide strips. The design of the inside gasket and the insulating strip optimises the insulation of the profiles. The frame profile is adapted for installation in sandwich panel wall structures consisting of sheet metal and insulation material. The inside is complemented with a casing made of an aluminium profile specially developed for different wall thicknesses. The sash and cross-bar profiles are available in different widths.
Performance
Window 1086 panel wall, inward opening | French window 1086 panel wall, inward opening | |
|---|---|---|
Glass thickness | 2- or 3-glass: 20-64 mm | 2- or 3-glass: 20-64 mm |
Profile depth | 86 mm | 86 mm |
Water tightness, class | 9A according to EN 12208 | 9A according to EN 12208 |
Air permeability, class | 4 according to EN 12207 | 4 according to EN 12207 |
Burglar resistant, class | RC2 according to EN 1627 | RC2 according to EN 1627 |
Sash weight, max. | 130 kg | 130 kg |
Inward-opening fitting | Side-hung, bottom-hung, top-hung or tilt-and-turn | Side-hung |
Versions | Single window, meeting stile window. Element combined with opening and fixed windows. | Single door, with or without top light and side light. Double door. |
Design
-
Surface treatment
Painting & anodizing
Technical details
Sustainability
Download
Discover our brochures and download technical documents you need
