SAPA Lift and Slide Door 2160
Characteristics
SAPA 2160 is made of insulated aluminum profiles with a frame depth of160 mm and a door leaf depth of 70 mm. The insulation consists of 40 mm wide glass fibre reinforced polyamide strips. The lift-and-slide door has lift-slide fittings for user-friendly handling. The door leaf is easily slid aside and seals all around as the door leaf is lowered a few millimeters in closed position.
SAPA 2160S is a high quality Lift-and-Slide Door that combines a low profile height with very efficient airtightness and excellent thermal performance.
SAPA 2160S XS is a high quality Lift-and-Slide Door that combines a slim interlock with very efficient sealing performance and excellent thermal performance.
Performance
2160 | 2160 S | 2160 XS | |
|---|---|---|---|
Thermal performance | Uw: 1.1 W/m²K for sliding doors with Ug: 0.5 W/m2K. Section size width 3000 mm x height 2300 mm | Uw: 1.3 W/m²K for sliding doors with Ug: 0.6 W/m2 K. Size (H) 3000 x (L) 2300 mm | Uw: 1.1 W/m²K for sliding doors with Ug: 0.5 W/m2 K. Size (H) 3000 x (L) 2300 mm |
Air permeability | class 4 according to EN 12207 (600Pa) | Class 4 according to EN 12207 (600 Pa) | Class 4 according to EN 12207 (600 Pa) |
Water thightness | up to E1200 according to EN 12208 (1200Pa) | E900 according to EN 12208 (900 Pa) | 9A according to EN 12208 (600 Pa) |
Wind resistance | Class C3 according to EN 12210 (1200Pa) | klasse C3 iht. NS-EN 12210 (1200Pa) | C3 according to EN 122100 (1200 Pa) |
Operating performance | Class 1 according to EN 13115 | Class 1 according to EN 13115 | Class 1 according to EN 13115 |
Acoustic performance: | Rw (C;Ctr) = 42 ( -1 ; -4) dB with glas 66.2A/20/44.2A (Rw(C;Ctr)=50 (-2;-5)db) | - | - |
Glass thickness | 20-51 mm | 23-53 mm | 23-53 mm |
Design
SAPA 2160 series design
Surface treatment
Painting & anodizing
Technical details
Sustainability
Download
Discover our brochures and download technical documents you need
