SAPA Door 2086 Door in panel wall
Product benefits
Our insulated door system has a profile depth of 86 mm and uses 42 mm wide glass fibre reinforced polyamide strips. The frame profile is adapted for installation in light wall structures consisting of sheet metal and insulation material. The inside is complemented with a casing made of an aluminium profile specially developed for different wall thicknesses. Door leaf profiles are available for all types of locks.
2086 high-isolated doors can be made in version Standard, SX, Plus or Extreme depending on the desired energy and weather performance levels.
Performance
Window 1086 panel wall, inward opening | French window 1086 panel wall, inward opening | |
|---|---|---|
Glass thickness | 2- or 3-glass: 20-64 mm | 2- or 3-glass: 20-64 mm |
Profile depth | 86 mm | 86 mm |
Water tightness, class | 9A according to EN 12208 | 9A according to EN 12208 |
Air permeability, class | 4 according to EN 12207 | 4 according to EN 12207 |
Burglar resistant, class | RC2 according to EN 1627 | RC2 according to EN 1627 |
Sash weight, max. | 130 kg | 130 kg |
Inward-opening fitting | Side-hung, bottom-hung, top-hung or tilt-and-turn | Side-hung |
Versions | Single window, meeting stile window. Element combined with opening and fixed windows. | Single door, with or without top light and side light. Double door. |
Design
2086
Surface treatment
Painting & anodizing
E-frame
E-frame profile with integrated electronic circuits
Technical details
Sustainability
Download
Discover our brochures and download technical documents you need
