SOLEAL Next 75 Window
Features
High thermal performance, and many applications suitable for all building projects.
Design
SOLEAL Next 75 combines aesthetic design with a large choice of colours and accessories, as well as concealed elements.
Performances
Application | Air permeability | Water tightness | Wind resistance |
---|---|---|---|
Visible Open-In, 1 vent turn&tilt 1394 x 3044 | A4 | 1500 | C5 |
Visible Open-In, 1 vent turn&tilt 1500 x 1700 | A4 | 1500 | C5 |
Visible Open-In, 2 vents, turn&tilt 2000 x 2300 | A4 | 9A | C5 |
Visible Open-Out, 1 vent side-hung 884 x 1844 | A4 | 1500 | C5 |
Visible Open-Out, 2 vents side-hung 1730 x 1844 | A4 | 1800 | C5 |
Minimal Open-In, 1 vent turn&tilt 1500 x 1700 | A4 | 1050 | C5 |
Motorization 2 chain drives, 1 vent tilt 2490 x 890 | A4 | 900 | C3 |
Labels & certifications
Applications
Many possibilities thanks to a wide range of configurations
Handles
Kollarımız geniş bir renk, malzeme ve çizgi seçeneği sunar. EXCLUSIVE® serimiz, sofistike bir görsel imza yaratarak özelleştirmeye olanak tanır.
Colours
A wide range of finishes and colours is available to meet individual project requirements, and allow greater design freedom.